Technical specifications
| Model | KGS 1020WM | KGS 63WM | KGS 84WM | KGS 510WM | KGS 615WM | KGS 620WM | KGS 715WM | KGS 820WM | KGS 920WM |
| Grindable surface (mm) | 500 x 250 | 600 x 300 | 800 x 400 | 1000 x 500 | 1500 x 600 | 2000 x 600 | 1500 x 700 | 2000 x 800 | 2000 x 900 |
| Longitudinal travel (mm) | 590 | 710 | 920 | 1140 | 1600 | 2230 | 1600 | 2250 | 2250 |
| Crossfeed travel (mm) | 275 | 340 | 450 | 540 | 660 | 660 | 760 | 880 | 880 |
| Distance between grinding wheel axis and table top (mm) | 610 | 600 | 475 | 575 | 600 | 600 | 600 | 880 | 880 |
| Max. permissible weight on the table (including magnetic plate) (kg) | 250 | 420 | 700 | 1000 | 1300 | 1500 | 1400 | 2300 | 2300 |

Discovery also

Excellent products and continuous training. Celada is the trusted partner you were looking for.

Company with ISO 45001 system certified by DNV










